| 1 | # dmidecode 2.9 |
|---|
| 2 | SMBIOS 2.5 present. |
|---|
| 3 | 31 structures occupying 1443 bytes. |
|---|
| 4 | Table at 0x000F0000. |
|---|
| 5 | |
|---|
| 6 | Handle 0x0000, DMI type 0, 24 bytes |
|---|
| 7 | BIOS Information |
|---|
| 8 | Vendor: Phoenix Technologies, LTD |
|---|
| 9 | Version: 6.00 PG |
|---|
| 10 | Release Date: 04/18/2008 |
|---|
| 11 | Address: 0xE0000 |
|---|
| 12 | Runtime Size: 128 kB |
|---|
| 13 | ROM Size: 512 kB |
|---|
| 14 | Characteristics: |
|---|
| 15 | ISA is supported |
|---|
| 16 | PCI is supported |
|---|
| 17 | PNP is supported |
|---|
| 18 | APM is supported |
|---|
| 19 | BIOS is upgradeable |
|---|
| 20 | BIOS shadowing is allowed |
|---|
| 21 | Boot from CD is supported |
|---|
| 22 | Selectable boot is supported |
|---|
| 23 | BIOS ROM is socketed |
|---|
| 24 | EDD is supported |
|---|
| 25 | 5.25"/360 KB floppy services are supported (int 13h) |
|---|
| 26 | 5.25"/1.2 MB floppy services are supported (int 13h) |
|---|
| 27 | 3.5"/720 KB floppy services are supported (int 13h) |
|---|
| 28 | 3.5"/2.88 MB floppy services are supported (int 13h) |
|---|
| 29 | Print screen service is supported (int 5h) |
|---|
| 30 | 8042 keyboard services are supported (int 9h) |
|---|
| 31 | Serial services are supported (int 14h) |
|---|
| 32 | Printer services are supported (int 17h) |
|---|
| 33 | CGA/mono video services are supported (int 10h) |
|---|
| 34 | ACPI is supported |
|---|
| 35 | USB legacy is supported |
|---|
| 36 | LS-120 boot is supported |
|---|
| 37 | ATAPI Zip drive boot is supported |
|---|
| 38 | BIOS boot specification is supported |
|---|
| 39 | Targeted content distribution is supported |
|---|
| 40 | |
|---|
| 41 | Handle 0x0001, DMI type 1, 27 bytes |
|---|
| 42 | System Information |
|---|
| 43 | Manufacturer: Shuttle Inc |
|---|
| 44 | Product Name: SN68PT |
|---|
| 45 | Version: V10 |
|---|
| 46 | Serial Number: Unknow |
|---|
| 47 | UUID: 00000000-0000-0000-0807-060504030201 |
|---|
| 48 | Wake-up Type: Power Switch |
|---|
| 49 | SKU Number: |
|---|
| 50 | Family: |
|---|
| 51 | |
|---|
| 52 | Handle 0x0002, DMI type 2, 8 bytes |
|---|
| 53 | Base Board Information |
|---|
| 54 | Manufacturer: nVIDIA |
|---|
| 55 | Product Name: FN68PT |
|---|
| 56 | Version: V10 |
|---|
| 57 | Serial Number: OEM |
|---|
| 58 | |
|---|
| 59 | Handle 0x0003, DMI type 3, 17 bytes |
|---|
| 60 | Chassis Information |
|---|
| 61 | Manufacturer: Shuttle Inc |
|---|
| 62 | Type: Desktop |
|---|
| 63 | Lock: Not Present |
|---|
| 64 | Version: G2 |
|---|
| 65 | Serial Number: Unknow |
|---|
| 66 | Asset Tag: Unknow |
|---|
| 67 | Boot-up State: Unknown |
|---|
| 68 | Power Supply State: Unknown |
|---|
| 69 | Thermal State: Unknown |
|---|
| 70 | Security Status: Unknown |
|---|
| 71 | OEM Information: 0x00000000 |
|---|
| 72 | |
|---|
| 73 | Handle 0x0004, DMI type 4, 40 bytes |
|---|
| 74 | Processor Information |
|---|
| 75 | Socket Designation: Socket AM2 |
|---|
| 76 | Type: Central Processor |
|---|
| 77 | Family: Athlon 64 X2 |
|---|
| 78 | Manufacturer: AMD |
|---|
| 79 | ID: B2 0F 06 00 FF FB 8B 17 |
|---|
| 80 | Signature: Family 15, Model 107, Stepping 2 |
|---|
| 81 | Flags: |
|---|
| 82 | FPU (Floating-point unit on-chip) |
|---|
| 83 | VME (Virtual mode extension) |
|---|
| 84 | DE (Debugging extension) |
|---|
| 85 | PSE (Page size extension) |
|---|
| 86 | TSC (Time stamp counter) |
|---|
| 87 | MSR (Model specific registers) |
|---|
| 88 | PAE (Physical address extension) |
|---|
| 89 | MCE (Machine check exception) |
|---|
| 90 | CX8 (CMPXCHG8 instruction supported) |
|---|
| 91 | APIC (On-chip APIC hardware supported) |
|---|
| 92 | SEP (Fast system call) |
|---|
| 93 | MTRR (Memory type range registers) |
|---|
| 94 | PGE (Page global enable) |
|---|
| 95 | MCA (Machine check architecture) |
|---|
| 96 | CMOV (Conditional move instruction supported) |
|---|
| 97 | PAT (Page attribute table) |
|---|
| 98 | PSE-36 (36-bit page size extension) |
|---|
| 99 | CLFSH (CLFLUSH instruction supported) |
|---|
| 100 | MMX (MMX technology supported) |
|---|
| 101 | FXSR (Fast floating-point save and restore) |
|---|
| 102 | SSE (Streaming SIMD extensions) |
|---|
| 103 | SSE2 (Streaming SIMD extensions 2) |
|---|
| 104 | HTT (Hyper-threading technology) |
|---|
| 105 | Version: AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ |
|---|
| 106 | Voltage: 1.3 V |
|---|
| 107 | External Clock: 200 MHz |
|---|
| 108 | Max Speed: 3000 MHz |
|---|
| 109 | Current Speed: 2900 MHz |
|---|
| 110 | Status: Populated, Enabled |
|---|
| 111 | Upgrade: Socket 940 |
|---|
| 112 | L1 Cache Handle: 0x0008 |
|---|
| 113 | L2 Cache Handle: 0x0009 |
|---|
| 114 | L3 Cache Handle: Not Provided |
|---|
| 115 | Serial Number: |
|---|
| 116 | Asset Tag: |
|---|
| 117 | Part Number: |
|---|
| 118 | Core Count: 2 |
|---|
| 119 | Core Enabled: 2 |
|---|
| 120 | Thread Count: 2 |
|---|
| 121 | Characteristics: |
|---|
| 122 | 64-bit capable |
|---|
| 123 | |
|---|
| 124 | Handle 0x0005, DMI type 5, 20 bytes |
|---|
| 125 | Memory Controller Information |
|---|
| 126 | Error Detecting Method: 64-bit ECC |
|---|
| 127 | Error Correcting Capabilities: |
|---|
| 128 | None |
|---|
| 129 | Supported Interleave: One-way Interleave |
|---|
| 130 | Current Interleave: One-way Interleave |
|---|
| 131 | Maximum Memory Module Size: 4096 MB |
|---|
| 132 | Maximum Total Memory Size: 8192 MB |
|---|
| 133 | Supported Speeds: |
|---|
| 134 | 70 ns |
|---|
| 135 | 60 ns |
|---|
| 136 | 50 ns |
|---|
| 137 | Supported Memory Types: |
|---|
| 138 | Standard |
|---|
| 139 | DIMM |
|---|
| 140 | Memory Module Voltage: 2.9 V |
|---|
| 141 | Associated Memory Slots: 2 |
|---|
| 142 | 0x0006 |
|---|
| 143 | 0x0007 |
|---|
| 144 | Enabled Error Correcting Capabilities: None |
|---|
| 145 | |
|---|
| 146 | Handle 0x0006, DMI type 6, 12 bytes |
|---|
| 147 | Memory Module Information |
|---|
| 148 | Socket Designation: A0 |
|---|
| 149 | Bank Connections: 0 1 |
|---|
| 150 | Current Speed: 5 ns |
|---|
| 151 | Type: Other Unknown EDO |
|---|
| 152 | Installed Size: 2048 MB (Double-bank Connection) |
|---|
| 153 | Enabled Size: 2048 MB (Double-bank Connection) |
|---|
| 154 | Error Status: OK |
|---|
| 155 | |
|---|
| 156 | Handle 0x0007, DMI type 6, 12 bytes |
|---|
| 157 | Memory Module Information |
|---|
| 158 | Socket Designation: A1 |
|---|
| 159 | Bank Connections: 2 3 |
|---|
| 160 | Current Speed: 5 ns |
|---|
| 161 | Type: Other Unknown EDO |
|---|
| 162 | Installed Size: 2048 MB (Double-bank Connection) |
|---|
| 163 | Enabled Size: 2048 MB (Double-bank Connection) |
|---|
| 164 | Error Status: OK |
|---|
| 165 | |
|---|
| 166 | Handle 0x0008, DMI type 7, 19 bytes |
|---|
| 167 | Cache Information |
|---|
| 168 | Socket Designation: Internal Cache |
|---|
| 169 | Configuration: Enabled, Not Socketed, Level 1 |
|---|
| 170 | Operational Mode: Write Back |
|---|
| 171 | Location: Internal |
|---|
| 172 | Installed Size: 128 KB |
|---|
| 173 | Maximum Size: 128 KB |
|---|
| 174 | Supported SRAM Types: |
|---|
| 175 | Synchronous |
|---|
| 176 | Installed SRAM Type: Synchronous |
|---|
| 177 | Speed: Unknown |
|---|
| 178 | Error Correction Type: Unknown |
|---|
| 179 | System Type: Unknown |
|---|
| 180 | Associativity: Unknown |
|---|
| 181 | |
|---|
| 182 | Handle 0x0009, DMI type 7, 19 bytes |
|---|
| 183 | Cache Information |
|---|
| 184 | Socket Designation: External Cache |
|---|
| 185 | Configuration: Enabled, Not Socketed, Level 2 |
|---|
| 186 | Operational Mode: Write Back |
|---|
| 187 | Location: Internal |
|---|
| 188 | Installed Size: 512 KB |
|---|
| 189 | Maximum Size: 512 KB |
|---|
| 190 | Supported SRAM Types: |
|---|
| 191 | Synchronous |
|---|
| 192 | Installed SRAM Type: Synchronous |
|---|
| 193 | Speed: Unknown |
|---|
| 194 | Error Correction Type: Unknown |
|---|
| 195 | System Type: Unknown |
|---|
| 196 | Associativity: Unknown |
|---|
| 197 | |
|---|
| 198 | Handle 0x000A, DMI type 8, 9 bytes |
|---|
| 199 | Port Connector Information |
|---|
| 200 | Internal Reference Designator: PRIMARY IDE |
|---|
| 201 | Internal Connector Type: On Board IDE |
|---|
| 202 | External Reference Designator: Not Specified |
|---|
| 203 | External Connector Type: None |
|---|
| 204 | Port Type: Other |
|---|
| 205 | |
|---|
| 206 | Handle 0x000B, DMI type 8, 9 bytes |
|---|
| 207 | Port Connector Information |
|---|
| 208 | Internal Reference Designator: SECONDARY IDE |
|---|
| 209 | Internal Connector Type: On Board IDE |
|---|
| 210 | External Reference Designator: Not Specified |
|---|
| 211 | External Connector Type: None |
|---|
| 212 | Port Type: Other |
|---|
| 213 | |
|---|
| 214 | Handle 0x000C, DMI type 8, 9 bytes |
|---|
| 215 | Port Connector Information |
|---|
| 216 | Internal Reference Designator: FDD |
|---|
| 217 | Internal Connector Type: On Board Floppy |
|---|
| 218 | External Reference Designator: Not Specified |
|---|
| 219 | External Connector Type: None |
|---|
| 220 | Port Type: 8251 FIFO Compatible |
|---|
| 221 | |
|---|
| 222 | Handle 0x000D, DMI type 8, 9 bytes |
|---|
| 223 | Port Connector Information |
|---|
| 224 | Internal Reference Designator: COM1 |
|---|
| 225 | Internal Connector Type: 9 Pin Dual Inline (pin 10 cut) |
|---|
| 226 | External Reference Designator: |
|---|
| 227 | External Connector Type: DB-9 male |
|---|
| 228 | Port Type: Serial Port 16450 Compatible |
|---|
| 229 | |
|---|
| 230 | Handle 0x000E, DMI type 8, 9 bytes |
|---|
| 231 | Port Connector Information |
|---|
| 232 | Internal Reference Designator: COM2 |
|---|
| 233 | Internal Connector Type: 9 Pin Dual Inline (pin 10 cut) |
|---|
| 234 | External Reference Designator: |
|---|
| 235 | External Connector Type: DB-9 male |
|---|
| 236 | Port Type: Serial Port 16450 Compatible |
|---|
| 237 | |
|---|
| 238 | Handle 0x000F, DMI type 8, 9 bytes |
|---|
| 239 | Port Connector Information |
|---|
| 240 | Internal Reference Designator: LPT1 |
|---|
| 241 | Internal Connector Type: DB-25 female |
|---|
| 242 | External Reference Designator: |
|---|
| 243 | External Connector Type: DB-25 female |
|---|
| 244 | Port Type: Parallel Port ECP/EPP |
|---|
| 245 | |
|---|
| 246 | Handle 0x0010, DMI type 8, 9 bytes |
|---|
| 247 | Port Connector Information |
|---|
| 248 | Internal Reference Designator: Keyboard |
|---|
| 249 | Internal Connector Type: PS/2 |
|---|
| 250 | External Reference Designator: |
|---|
| 251 | External Connector Type: PS/2 |
|---|
| 252 | Port Type: Keyboard Port |
|---|
| 253 | |
|---|
| 254 | Handle 0x0011, DMI type 8, 9 bytes |
|---|
| 255 | Port Connector Information |
|---|
| 256 | Internal Reference Designator: PS/2 Mouse |
|---|
| 257 | Internal Connector Type: PS/2 |
|---|
| 258 | External Reference Designator: |
|---|
| 259 | External Connector Type: PS/2 |
|---|
| 260 | Port Type: Mouse Port |
|---|
| 261 | |
|---|
| 262 | Handle 0x0012, DMI type 8, 9 bytes |
|---|
| 263 | Port Connector Information |
|---|
| 264 | Internal Reference Designator: Not Specified |
|---|
| 265 | Internal Connector Type: None |
|---|
| 266 | External Reference Designator: USB0 |
|---|
| 267 | External Connector Type: Other |
|---|
| 268 | Port Type: USB |
|---|
| 269 | |
|---|
| 270 | Handle 0x0013, DMI type 9, 13 bytes |
|---|
| 271 | System Slot Information |
|---|
| 272 | Designation: PCI0 |
|---|
| 273 | Type: 32-bit PCI |
|---|
| 274 | Current Usage: In Use |
|---|
| 275 | Length: Long |
|---|
| 276 | ID: 1 |
|---|
| 277 | Characteristics: |
|---|
| 278 | 5.0 V is provided |
|---|
| 279 | PME signal is supported |
|---|
| 280 | |
|---|
| 281 | Handle 0x0014, DMI type 13, 22 bytes |
|---|
| 282 | BIOS Language Information |
|---|
| 283 | Installable Languages: 3 |
|---|
| 284 | n|US|iso8859-1 |
|---|
| 285 | n|US|iso8859-1 |
|---|
| 286 | r|CA|iso8859-1 |
|---|
| 287 | Currently Installed Language: n|US|iso8859-1 |
|---|
| 288 | |
|---|
| 289 | Handle 0x0015, DMI type 16, 15 bytes |
|---|
| 290 | Physical Memory Array |
|---|
| 291 | Location: System Board Or Motherboard |
|---|
| 292 | Use: System Memory |
|---|
| 293 | Error Correction Type: None |
|---|
| 294 | Maximum Capacity: 1 GB |
|---|
| 295 | Error Information Handle: Not Provided |
|---|
| 296 | Number Of Devices: 2 |
|---|
| 297 | |
|---|
| 298 | Handle 0x0016, DMI type 17, 27 bytes |
|---|
| 299 | Memory Device |
|---|
| 300 | Array Handle: 0x0015 |
|---|
| 301 | Error Information Handle: Not Provided |
|---|
| 302 | Total Width: 64 bits |
|---|
| 303 | Data Width: 64 bits |
|---|
| 304 | Size: 2048 MB |
|---|
| 305 | Form Factor: DIMM |
|---|
| 306 | Set: None |
|---|
| 307 | Locator: A0 |
|---|
| 308 | Bank Locator: Bank0/1 |
|---|
| 309 | Type: Unknown |
|---|
| 310 | Type Detail: None |
|---|
| 311 | Speed: Unknown |
|---|
| 312 | Manufacturer: Not Specified |
|---|
| 313 | Serial Number: Not Specified |
|---|
| 314 | Asset Tag: Not Specified |
|---|
| 315 | Part Number: Not Specified |
|---|
| 316 | |
|---|
| 317 | Handle 0x0017, DMI type 17, 27 bytes |
|---|
| 318 | Memory Device |
|---|
| 319 | Array Handle: 0x0015 |
|---|
| 320 | Error Information Handle: Not Provided |
|---|
| 321 | Total Width: 64 bits |
|---|
| 322 | Data Width: 64 bits |
|---|
| 323 | Size: 2048 MB |
|---|
| 324 | Form Factor: DIMM |
|---|
| 325 | Set: None |
|---|
| 326 | Locator: A1 |
|---|
| 327 | Bank Locator: Bank2/3 |
|---|
| 328 | Type: Unknown |
|---|
| 329 | Type Detail: None |
|---|
| 330 | Speed: Unknown |
|---|
| 331 | Manufacturer: Not Specified |
|---|
| 332 | Serial Number: Not Specified |
|---|
| 333 | Asset Tag: Not Specified |
|---|
| 334 | Part Number: Not Specified |
|---|
| 335 | |
|---|
| 336 | Handle 0x0018, DMI type 19, 15 bytes |
|---|
| 337 | Memory Array Mapped Address |
|---|
| 338 | Starting Address: 0x00000000000 |
|---|
| 339 | Ending Address: 0x000FFFFFFFF |
|---|
| 340 | Range Size: 4 GB |
|---|
| 341 | Physical Array Handle: 0x0015 |
|---|
| 342 | Partition Width: 0 |
|---|
| 343 | |
|---|
| 344 | Handle 0x0019, DMI type 20, 19 bytes |
|---|
| 345 | Memory Device Mapped Address |
|---|
| 346 | Starting Address: 0x00000000000 |
|---|
| 347 | Ending Address: 0x0007FFFFFFF |
|---|
| 348 | Range Size: 2 GB |
|---|
| 349 | Physical Device Handle: 0x0016 |
|---|
| 350 | Memory Array Mapped Address Handle: 0x0018 |
|---|
| 351 | Partition Row Position: 1 |
|---|
| 352 | |
|---|
| 353 | Handle 0x001A, DMI type 20, 19 bytes |
|---|
| 354 | Memory Device Mapped Address |
|---|
| 355 | Starting Address: 0x00080000000 |
|---|
| 356 | Ending Address: 0x000FFFFFFFF |
|---|
| 357 | Range Size: 2 GB |
|---|
| 358 | Physical Device Handle: 0x0017 |
|---|
| 359 | Memory Array Mapped Address Handle: 0x0018 |
|---|
| 360 | Partition Row Position: 1 |
|---|
| 361 | |
|---|
| 362 | Handle 0x001B, DMI type 32, 11 bytes |
|---|
| 363 | System Boot Information |
|---|
| 364 | Status: No errors detected |
|---|
| 365 | |
|---|
| 366 | Handle 0x001C, DMI type 188, 255 bytes |
|---|
| 367 | OEM-specific Type |
|---|
| 368 | Header and Data: |
|---|
| 369 | BC FF 1C 00 4B 38 4E 50 54 44 52 41 4D 30 03 00 |
|---|
| 370 | 00 00 00 00 2F 01 00 00 00 00 01 00 00 00 00 00 |
|---|
| 371 | 00 00 02 00 00 00 00 00 00 00 03 00 00 00 00 00 |
|---|
| 372 | 00 00 04 00 00 00 00 00 00 00 05 00 00 00 00 00 |
|---|
| 373 | 00 00 06 00 00 00 00 00 00 00 07 00 00 00 01 30 |
|---|
| 374 | 00 D0 40 00 10 0A 00 00 00 00 00 00 08 00 EF 02 |
|---|
| 375 | 00 5D 01 00 00 00 01 02 00 00 00 00 00 00 00 00 |
|---|
| 376 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 377 | 00 00 E0 3D F8 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 378 | 00 00 46 00 00 00 00 00 00 00 05 00 00 00 00 00 |
|---|
| 379 | 00 00 24 F2 7D 5D 20 13 22 00 10 0C 01 00 6B 80 |
|---|
| 380 | 10 77 88 88 FF FE 16 16 16 16 15 15 15 15 16 00 |
|---|
| 381 | 00 00 14 14 14 14 15 14 15 14 14 00 00 00 2C 00 |
|---|
| 382 | 00 00 15 15 14 15 15 15 15 15 15 16 18 17 17 16 |
|---|
| 383 | 17 16 17 16 2C 00 00 00 22 32 11 20 20 25 20 00 |
|---|
| 384 | 22 32 11 20 20 25 29 00 00 00 00 00 00 00 00 |
|---|
| 385 | Strings: |
|---|
| 386 | |
|---|
| 387 | |
|---|
| 388 | Handle 0x001D, DMI type 190, 255 bytes |
|---|
| 389 | OEM-specific Type |
|---|
| 390 | Header and Data: |
|---|
| 391 | BE FF 1D 00 00 00 00 D0 00 00 00 00 00 00 00 30 |
|---|
| 392 | 01 00 00 00 01 06 76 00 00 00 00 00 00 00 00 00 |
|---|
| 393 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 394 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 395 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 396 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 397 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 398 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 399 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 400 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 401 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 402 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 403 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 404 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 405 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 406 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
|---|
| 407 | Strings: |
|---|
| 408 | |
|---|
| 409 | |
|---|
| 410 | Handle 0x001E, DMI type 127, 4 bytes |
|---|
| 411 | End Of Table |
|---|
| 412 | |
|---|