{2} Active Tickets by Version (50 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
2.10.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2111 | No fan control on Tyan s2865/S2864 | hardware | 2.10.0 | defect | ruik * | 08/10/06 |
| #2108 | lm_sensors 2.10.0 with Intel SE7230NH1 something is broken | hardware | 2.10.0 | task | ruik * | 07/28/06 |
2.10.1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2143 | Can't detect sensors on Asus DSBF-D motherboard | hardware | 2.10.1 | defect | ruik * | 11/16/06 |
| #2311 | Support for SiS 550 | hardware | 2.10.1 | defect | somebody | 04/09/08 |
| #2265 | Super I/O SMSC SCH5017 on Tyan Toledo i3100 (S5207) | hardware | 2.10.1 | enhancement | juergh | 10/15/07 |
| #2167 | Toshiba Satellite P100-239 sensors detected, but no data | hardware | 2.10.1 | task | ruik * | 01/10/07 |
| #2160 | Miss fan value interpretation at it8712: 168750 RPM | hardware | 2.10.1 | defect | ruik * | 12/27/06 |
| #2175 | No fan readings | hardware | 2.10.1 | defect | ruik * | 01/26/07 |
2.10.4
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2300 | Incorrect Values with k8temp and f71882fg on MSI K9AG Neo2 digital | sensors | 2.10.4 | defect | somebody | 01/29/08 |
| #2318 | low core temps asrock conroe motherboard | kernel | 2.10.4 | defect | somebody | 04/25/08 |
2.10.5
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2278 | k8temp shows wrong temperature | sensors | 2.10.5 | defect | somebody | 12/13/07 |
| #2280 | CPU temps with AMD X2 4000+ / ASUS M2N-MX SE / CentOS5 | sensors | 2.10.5 | defect | somebody | 12/13/07 |
| #2272 | Asus P5B Deluxe and bad info in lm_sensors 2.10.5 | sensors | 2.10.5 | defect | khali * | 11/07/07 |
| #2297 | Jetway J9F2 motherboard support | hardware | 2.10.5 | enhancement | somebody | 01/21/08 |
2.10.6
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2330 | sensord dies on transient errors | sensord | 2.10.6 | enhancement | somebody | 05/27/08 |
2.9.1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2072 | Unexpected server shutdown | hardware | 2.9.1 | defect | ruik * | 06/02/06 |
2.9.2
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2092 | Problem with aopen nforce4 (wrong values) | hardware | 2.9.2 | enhancement | ruik * | 07/15/06 |
3.0.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2298 | EPIA-SN sensor | kernel | 3.0.0 | defect | juergh | 01/25/08 |
| #2310 | no sensors detected on asus f3jc | fancontrol | 3.0.0 | defect | somebody | 03/30/08 |
| #2238 | Bus number substitution doesn't affect the device names | libsensors | 3.0.0 | enhancement | somebody | 08/16/07 |
| #2281 | Validate references in configuration file | libsensors | 3.0.0 | enhancement | somebody | 12/18/07 |
3.0.1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2322 | The probe order in sensors-detect doesn't make sense | misc | 3.0.1 | enhancement | khali | 05/12/08 |
| #2305 | pwmconfig and fancontrol incorrectly report "hwmon1/device/pwm1 stuck to 0" | fancontrol | 3.0.1 | defect | khali * | 03/06/08 |
kernel
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2261 | Add invidual alarm files | kernel | kernel | defect | khali * | 09/25/07 |
| #2152 | k8temp reports wrong values | hardware | kernel | defect | ruik * | 12/06/06 |
| #2125 | contribute module for MAX1668, MAX1805, and MAX1989 | hardware | kernel | enhancement | somebody | 09/22/06 |
| #2185 | Add support for Intel VRM 10.1 needed for Pentium LGA775 | hardware | kernel | enhancement | ruik * | 02/26/07 |
| #2304 | Compaq EVO D510 hidden sensor | kernel | kernel | enhancement | khali * | 02/29/08 |
Note: See TracReports for help on using and
creating reports.
